This category of products occupies, among tool and high speed steels, a very important place in the portfolio of the mill. Accumulated experience, a purposeful research and development work and practical introduction of high performance materials in energy & power generation, petroleum & chemicals sectors of industry in China and beyond its border enabled to earn a high reputation as professional and well established manufacturer of specialty steels & alloys.
The mill operates state-of-the-art manufacturing facilities which enable to produce high performance steels and alloys. Steel making complex is represented by two induction furnaces 3 &25 mt capacity,LF,VD and VOD. Steels and alloys for critical applications (aerospace, defense, energy) are produced using VIM furnace 6 mt capacity usually followed by either ESR (including under an inert gas atmosphere) or VAR remelting process. There are 16 sets of ESR furnaces 1mt-12mt capacity and two sets of VIM furnaces 6mt and 12 mt capacity.
Hot rolled product is produced by continue rolling mill supplied by Danieli (Italy) capable of rolling round bars 30-120 mm dia. and flat bars (30-100) x (30-150) mm in size. There are also two sets of peeling machines.
Forging facilities are represented by two hydraulic forging presses 20MN and 55MN force and set of three hammers. Machining (turning,milling,drilling) of forgings is carried out and followed by final testing and packaging.
There are in-house heat treatment facilities enabling supplying specialty steels and alloys in different heat treated conditions.
The mill’s certified metallurgical laboratory is equipped with modern set of apparatus enabling to carry out comprehensive NDT testing of all kind of steels and alloys produced by the mill.
The mill holds ISO 9001:2015+AS9100D Quality Management System Certificate.
It has also the following individual Customers Approvals:
-Mitsubishi Hitachi Power System;
-Toshiba Energy System & Solution Corp.;
-Alstom Power;
-GE Power.
It is quite obvious from this list that the mill’s material for energy industry, in particular for steam power generation, has been internationally recognized. In table below stainless steels currently produced for that purpose are shown.
W.N. | DIN | C | Si | Mn | Cr | Mo | Ni | V | Nb | Cu | Others | |
1.4594 | X5CrNiCuMoNb14-5 | <0,07 | <0,70 | <1,00 | 13,0-15,0 | 1,20-2,00 | 5,00-6,00 | 0,15-0,60 | 1,20-2,00 | |||
1.4935 | X20CrMoWV12-1 | 0,17-0,24 | 0,10-0,50 | 0,30-0,80 | 11,0-12,5 | 0,80-1,20 | 0,30-0,80 | 0,20-0,35 | W0,40-0,60 | |||
1.4903 | X10CrMoVNbN19-1 | 0,08-0,12 | <0,50 | 0,30-0,60 | 8,0-9,5 | 0,85-1,05 | <0,30 | 0,18-0,25 | 0,06-0,10 | <0,30 | Al<0,040,N0,030-0,070 | |
1.4938 | X12CrNiMoV12-3 | 0,08-0,15 | <0,50 | 0,40-0,90 | 11,0-12,5 | 1,50-2,00 | 2,00-3,00 | 0,25-0,40 | N0,020-0,040 | |||
1.4415 | X2CrNiMoV13-5-2 | <0,03 | <0,50 | <0,50 | 11,5-13,5 | 1,50-2,50 | 4,50-6,50 | 0,10-0,50 | ||||
1.4542 | X5CrNiCuNb16-4 | <0,07 | <0,70 | <1,50 | 15,0-17,0 | <0,60 | 3,00-5,00 | 5xC<0,45 | 3,00-5,00 | |||
1.4913 | X19CrMoNbVN11-1 | 0,17-0,23 | <0,50 | 0,40-0,90 | 10,0-11,5 | 0,50-0,80 | 0,20-0,60 | 0,10-0,30 | 0,25-0,55 | N0,050-0,10;B<0,0015 | ||
1.4923 | X22CrMoV12-1 | 0,18-0,24 | <0,50 | 0,40-0,90 | 11,0-12,5 | 0,80-1,20 | 0,30-0,80 | 0,25-0,35 | ||||
1.4534 | X3CrNiMoAl13-8-2 | <0,05 | <0,10 | <0,10 | 12,25-13,25 | 2,00-2,50 | 7,50-8,50 | N<0,010;Al:0,90-1,20 | ||||
1.4006 | X12Cr13 | 0,08-0,15 | <1,00 | <1,50 | 11,50-13,50 | <0,75 | ||||||
1.4021 | X20Cr13 | 0,16-0,25 | <1,00 | <1,50 | 12,00-14,00 | |||||||
1.4313 | X3CrNiMo13-4 | <0,05 | <0,70 | <1,50 | 12,00-14,00 | 0,30-0,70 | 3,50-4,50 | N>0,020 | ||||
1.4903 | X10CrMoVNbN9-1 | 0,08-0,12 | <0,10 | 0,40-0,60 | 10,00-11,00 | 0,85-1,05 | 0,50-,70 | 0,15-0,25 | 0,04-0,06 | Al:<0,012;N:0,04-0,06 | ||
1.4418 | X4CrNiMo16-5-1 | <0,06 | <0,07 | <1,50 | 15,00-17,00 | 0,80-,150 | 4,00-6,00 | N:>0,020 | ||||
S45610* | 1Cr12Mo | 0,10-0,15 | <0,50 | 0,30-0,60 | 11,50-13,00 | 0,30-0,60 | ||||||
S46020* | 2Cr12MoV | 0,18-0,24 | 0,10-0,50 | 0,30-0,80 | 11,00-12,50 | 0,80-1,20 | 0,30-0,80 | 0,25-0,35 | <0,30 | |||
S47450* | 2Cr11NiMoNbVN | 0,15-0,20 | <0,50 | 0,50-0,80 | 10,00-12,00 | 0,60-0,90 | 0,30-0,60 | 0,20-0,30 | 0,20-0,60 | <0,0 | N:0,040-0,090 | |
S47210* | 1Cr12Ni2W1Mo1V | 0,11-0,16 | 0,10-0,35 | 0,40-0,80 | 10,50-12,50 | 1,00-1,40 | 2,20-2,50 | 0,15-0,35 | W:1,00-1,40;Al<0,050 | |||
S47010* | 1Cr12W1MoV | 0,12-0,18 | <0,50 | 0,50-0,90 | 11,00-13,00 | 0,50-,70 | 0,40-0,80 | 0,15-0,30 | <0,30 | W:0,70-1,10 | ||
S47310** | 1Cr11Ni2W2MoV | 0,10-0,16 | 0.6 | 0,60 | 10,50-12,00 | 0,35-0,50 | 1,40-1,80 | 0,18-0,30 | W:1,50-2,00 | |||
S46010* | 1Cr11MoV | 0,11-0,18 | <0,50 | <0,60 | 10,00-11,50 | 0,50-0,70 | <0,60 | 0,25-0,40 | <0,30 | Al:<0,04;N:0,01-0,5 | ||
S47350* | 1Cr12Ni3Mo2VN | 0,10-0,17 | <0,30 | 0,50-0,90 | 11,00-12,75 | 1,50-2,00 | 2,00-3,00 | 0,25-0,40 | <0,15 | |||
S47550* | 1Cr11MoNiW2VNbN | 0,12-0,16 | <0,15 | 0,30-0,70 | 10,00-11,000,35-0,50 | 0,35-0,65 | 0,14-0,20 | 0,05-0,11 | <0,10 | N:0,040-0,080 | ||
*As per GB/T8732-2014 | ||||||||||||
**As per GB/T20878-2007 |
The strong tendency to increase the efficiency of power plants by raising the pressure and temperature of the steam required the use of new materials which are capable of withstanding such working conditions. Creep strength, resistance to corrosion, good fabricability were generally required .The advanced manufacturing facilities enabled to meet these needs and to satisfy growing demand for this product from the industry. High performance stainless steels and alloys for high temperature services available from the mill at present are stated in table below.
UNS No. | ALLOY | Aerospace Specification | ASTM specification | EUROPEAN specification |
S13800 | PH13-8Mo | AMS5629 | A564,gr. XM13 | |
S15500 | 15-5PH | AMS5659 | A564,gr.XM12 | 1.4545 |
S17400 | 17-4PH | AMS5642 | A564,gr. 630 | 1.4542 |
S45500 | Custom 455* | AMS5617,gr.1,2 | A564,gr.XM16 | |
S46500 | Custom 465* | AMS5636 | A564 | |
S15700 | PH 15-7Mo | AMS5657 | A564,gr. 632 | |
S17700 | 17-7 PH | AMS5644 | A564 | |
S35500 | AM-355 | AMS5743, | A564,gr.634 | |
AMS5744 | ||||
S66286 | A-286 | AMS5731 | A453,gr.660 | 1.4980 |
AMS5732 | ||||
S64152 | Vasco Jethete M152** | AMS5719 | A565,grXM-32 | 1.4933,1.4938 |
S20910 | Nitronic50*** | AMS5764 | A276,grXM19 | |
A479,gr.XM19 | ||||
A193,gr.B8R | ||||
A194,gr.B8 | ||||
S21800 | Nitronic60*** | AMS5848 | A193,gr.B8S | |
A194 | ||||
N08904 | 904L | A276 | 1.4539 | |
S41000 | 410 | AMS5609 | A276 | |
A479 | ||||
S42000 | 420 | AMS5621 | A276 | 1.3541 |
A314 | 1.4024,1.4028 | |||
S42200 | 422 | AMS5655 | A565,gr.616 | |
S43000 | 430 | AMS5627 | A276,A479 | 1.4016,14104 |
S43100 | 431 | AMS5628 | A276,A314 | |
S44020 | 440 (A,B,C) | AMS5631 | A276,A314, A473 | 1.4112,1,4125 |
S44030 | AMS5618 | GR.440B,440C | ||
S44040 | ||||
S30400 | 304L | AMS5639 | A276,A479 | 1.4306 |
S30403 | (vac. melt) | AMS5647 | ||
S30900 | 309 | AMS5650 | A276,A479 | 1.4828 |
S31000/S31008 | 310 | AMS5651 | A276,A479 | 1.4842,14845 |
310S | ||||
S31600 | 316L | AMS5648 | A276,A479 | 1.4401,1.4404 |
S31603 | (vac. melt) | AMS5653 | 1.4427,1.4435 | |
1.4441,1.4571 | ||||
S31700 | 317L | QQ-S-763 | A314,A473 | 1.4438 |
S31703 | A479 | |||
S32100 | 321 | AMS5645 | A193,gr.8BT | 1.4541 |
A276,A314, | ||||
A479 | ||||
S34700 | 347 | AMS5646 | A276,A314 | 1.4544,1.4546 |
AMS5654 | 1.4550 | |||
N07080 | Nimonic 80A**** | B637 | 2.4631,2.4952 | |
N09901 | Nimonic 901**** | AMS5660 | 2.4662 | |
AMS5661 | ||||
N07718 | Inconel 718**** | AMS5662 | B637 | 2.4668 |
AMS5663 | ||||
AMS5664 | ||||
N08825 | Incoloy 825**** | B425,B564 | 2.4858 | |
N07750 | Inconel X750**** | AMS5747 | B637 | 2.4669 |
N08020 | Incoloy 20**** | B473(20Cb-3), | 2.4660 | |
B462 | ||||
K93600 | Invar 36***** | B753 | 1.3912 | |
N06600 | Inconel 600**** | AMS5665 | B166 | 2.4816 |
N07702 | Inconel 702**** | AMS5550(pl) | ||
GH4099****** | ||||
GH4033******* | ||||
Rene95******** | ||||
* registered Trademark owned by Carpenter Technology. | ||||
**registered Trademark owned by Teledyne Allvac. | ||||
***registered Trademark owned by AK Steel | ||||
**** registered Trademark owned by Inco Alloys/Special Metals Corp. | ||||
***** registered Trademark owned by Imphy Alloys,S.A | ||||
****** as per GB/T14992-2005, | ||||
******* as per GB/T14992-2005,GB/T14993-94,GJB3165-2008 | ||||
******** licensees of GE company |
Many of grades shown in this table are successfully used in cold and hot sections of gas turbines so widening the range of applications of the mill’s steel product.
The further development of heat resistant Nickel- based alloys is carried out in the direction of manufacturing alloys type Haynes230, Inconel625, Nimonic105,Nimonic263,Inconel740.